<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Photography Studio - Resources for photographers &#187; Photoshop</title>
	<atom:link href="http://virtualphotographystudio.com/photographyblog/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualphotographystudio.com/photographyblog</link>
	<description>Virutual Photography Studio, Guide To Resources, Products and Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop &#8211; Automating Tasks With Actions</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/11/photoshop-automating-tasks-with-actions/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/11/photoshop-automating-tasks-with-actions/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:55:08 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[automating tasks]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4531</guid>
		<description><![CDATA[Are you constantly applying the same adjustments in Adobe Photoshop to all of your images? Do you feel like there should be an easier way to increase your work flow? Well there is good news, through the use of actions, you can automate your image modifications. Richard Harrington will share with you how to quickly [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/photoshop-automating-tasks-with-actions/"></g:plusone></div><p>Are you constantly applying the same adjustments in Adobe Photoshop to all of your images? Do you feel like there should be an easier way to increase your work flow? Well there is good news, through the use of actions, you can automate your image modifications. Richard Harrington will share with you how to quickly reapply complex artistic effects to multiple images.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=7120&amp;context=421&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=7120&amp;context=421&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7120&amp;context=421&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/photoshop-automating-tasks-with-actions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/11/photoshop-automating-tasks-with-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ways To Automate Lightroom</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/11/top-ways-to-automate-lightroom/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/11/top-ways-to-automate-lightroom/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:53:30 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4538</guid>
		<description><![CDATA[Automating Adobe Lightroom can save huge amounts of time. This 2 part video series hosted by Julieanne Kost will show important features and shortcuts that you use. Do you work in the development module or image grid area mostly? Learn the shortcuts that will relocate your views quickly. Part 2 of the automation of Lightroom]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/top-ways-to-automate-lightroom/"></g:plusone></div><p>Automating Adobe Lightroom can save huge amounts of time. This 2 part video series<br />
hosted by Julieanne Kost will show important features and shortcuts that you use. Do you work in the development module or image grid area mostly? Learn the shortcuts that will relocate your views quickly.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="fileID=7631&amp;context=36&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="316" src="http://images.tv.adobe.com/swf/player.swf" allowfullscreen="true" flashvars="fileID=7631&amp;context=36&amp;embeded=true&amp;environment=production"></embed></object></div>
<div>Part 2 of the automation of Lightroom</div>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=7839&amp;context=36&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=7839&amp;context=36&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="316" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7839&amp;context=36&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/top-ways-to-automate-lightroom/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/11/top-ways-to-automate-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwinian Evolutions Of Photoshop</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/11/darwinian-evolutions-of-photoshop/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/11/darwinian-evolutions-of-photoshop/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:39:46 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4472</guid>
		<description><![CDATA[Have you every wondered what the original Adobe Photoshop looked like? What version a specific featured was added? What year did a version arrive on the shelves? We found a great graphic that explores the evolution of the amazing program used by photographers throughout the world. What would we do without the power of this [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/darwinian-evolutions-of-photoshop/"></g:plusone></div><p>Have you every wondered what the original Adobe Photoshop looked like? What version a specific featured was added? What year did a version arrive on the shelves? We found a great graphic that explores the evolution of the amazing program used by photographers throughout the world. What would we do without the power of this fun program?</p>
<p><a href="http://www.testking.com/techking/infographics/darwinian-evolution-photoshop/"><img src="http://www.testking.com/techking/wp-content/uploads/2010/09/PS_600.jpg" border="0" alt="The Darwinian Evolution of Photoshop" /></a></p>
<p>Infographic: <a href="http://www.testking.com/techking/infographics/darwinian-evolution-photoshop/" target="_blank">The Darwinian Evolution of Photoshop</a> by <a href="http://www.testking.com/techking/" target="_blank">Tech King</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/darwinian-evolutions-of-photoshop/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/11/darwinian-evolutions-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Lightroom to Work With Landscapes</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/11/using-lightroom-to-work-with-landscapes/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/11/using-lightroom-to-work-with-landscapes/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:55:55 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4465</guid>
		<description><![CDATA[Have you ever come across a wildlife photo that just pops with color, and you would love to use the same technique yourself? In this tutorial, you&#8217;ll see just how easy it is. Yanik shows you a before and after image he recently took in Costa Rica, and shows you the Lightroom tools he used [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/using-lightroom-to-work-with-landscapes/"></g:plusone></div><p>Have you ever come across a wildlife photo that just pops with color, and you would love to use the same technique yourself? In this tutorial, you&#8217;ll see just how easy it is. Yanik shows you a before and after image he recently took in Costa Rica, and shows you the Lightroom tools he used to create the finished image. You&#8217;ll be creating your own magical images in just a few minutes of time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XB2ctqaZ_xk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/XB2ctqaZ_xk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/11/using-lightroom-to-work-with-landscapes/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/11/using-lightroom-to-work-with-landscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding A Watermark With Lightroom 3</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/10/adding-a-watermark-with-lightroom-3/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/10/adding-a-watermark-with-lightroom-3/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:25:25 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[adding a watermark]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[lightroom 3]]></category>
		<category><![CDATA[photoshop lightroom]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4407</guid>
		<description><![CDATA[Want to add a watermark to your photography before you post it online? If you are using Lightroom 3, here&#8217;s a great tutorial to show you how easy it is. In minutes, you can have a text or graphics based watermark loaded onto your images, and ready for viewing anywhere online.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/10/adding-a-watermark-with-lightroom-3/"></g:plusone></div><p>Want to add a watermark to your photography before you post it online? If you are using Lightroom 3, here&#8217;s a great tutorial to show you how easy it is. In minutes, you can have a text or graphics based watermark loaded onto your images, and ready for viewing anywhere online.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iobFZnA6pkA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/iobFZnA6pkA?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/10/adding-a-watermark-with-lightroom-3/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/10/adding-a-watermark-with-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Yourself To Perfection</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/10/photoshop-yourself-to-perfection/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/10/photoshop-yourself-to-perfection/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:30:56 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4380</guid>
		<description><![CDATA[Photoshop is amazing at altering imperfections. Imagine waking up after being out all night long, and using Adobe Photoshop to make it look like you had a full night&#8217;s rest&#8230;remove dark circles under your eyes, razor stubble or just changing your outfit color to match your mood. What this video and see how Photoshop could [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/10/photoshop-yourself-to-perfection/"></g:plusone></div><p>Photoshop is amazing at altering imperfections. Imagine waking up after being out all night long, and using Adobe Photoshop to make it look like you had a full night&#8217;s rest&#8230;remove dark circles under your eyes, razor stubble or just changing your outfit color to match your mood.</p>
<p>What this video and see how Photoshop could change your day.</p>
<p style="text-align: center;">
<iframe src="http://player.vimeo.com/video/15888399" width="400" height="225" frameborder="0"></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/10/photoshop-yourself-to-perfection/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/10/photoshop-yourself-to-perfection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 &#8211; A Quick Look At 5 Great Features</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/09/review-of-lightroom-3/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/09/review-of-lightroom-3/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:58:09 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[5 features of lightroom 3]]></category>
		<category><![CDATA[adobe lightroom 3]]></category>
		<category><![CDATA[how to work with lightroom]]></category>
		<category><![CDATA[review of lightroom 3]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=4197</guid>
		<description><![CDATA[Have you been debating what software packages to buy to help you become a better photographer? Should you turn to Photoshop or to Lightroom as your workhorse processor? Here&#8217;s a great video from Terry White of Adobe to show you 5 features of Lightroom 3 that will make you look at what you do with [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/09/review-of-lightroom-3/"></g:plusone></div><p>Have you been debating what software packages to buy to help you become a better photographer? Should you turn to Photoshop or to Lightroom as your workhorse processor?</p>
<p>Here&#8217;s a great video from Terry White of Adobe to show you 5 features of Lightroom 3 that will make you look at what you do with your photography in a whole new way.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=xYULXchSTl0">www.youtube.com/watch?v=xYULXchSTl0</a></p>
</p>
<p style="text-align: center;"><a href="http://www.lynda.com/home/ViewCourses.aspx?lpk0=234&amp;utm_medium=affiliate&amp;utm_source=ldc_affiliate&amp;utm_content=649&amp;utm_campaign=CD176&amp;bid=649&amp;aid=CD176&amp;opt="><img src="http://affiliates.lynda.com/42/176/649/" border="0" alt="Lightroom tutorials" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/09/review-of-lightroom-3/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/09/review-of-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 Feature Tour</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/04/adobe-photoshop-cs5-feature-tou/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/04/adobe-photoshop-cs5-feature-tou/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:47:34 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop CS5 Feature Tour]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=3055</guid>
		<description><![CDATA[Did you see Adobe Photoshop CS5 was released this week? As a photographer, I&#8217;m sure you are excited as we are, and are wondering how this will impact your business. Adobe Photoshop CS5 has promised us some amazing features. Anything to make our jobs a little easier, right?  Join Terry White as he walks you [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/04/adobe-photoshop-cs5-feature-tou/"></g:plusone></div><p>Did you see Adobe Photoshop CS5 was released this week? As a photographer, I&#8217;m sure you are excited as we are, and are wondering how this will impact your business.</p>
<p>Adobe Photoshop CS5 has promised us some amazing features. Anything to make our jobs a little easier, right?   Join Terry White as he walks you through the brand new Photoshop CS5 and Photoshop CS5 extended.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=5767&amp;context=407&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=5767&amp;context=407&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5767&amp;context=407&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/04/adobe-photoshop-cs5-feature-tou/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/04/adobe-photoshop-cs5-feature-tou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop’s 20th Anniversary – 7 Fun Facts About Photoshop</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/02/photoshops-20th-anniversary-7-fun-facts-about-photoshop/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/02/photoshops-20th-anniversary-7-fun-facts-about-photoshop/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:18:17 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[7 Fun Facts About Photoshop]]></category>
		<category><![CDATA[Photoshop’s 20th Anniversary]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2828</guid>
		<description><![CDATA[In honor of Photoshop’s 20th anniversary this month, I would like to share a few fun facts about why Photoshop is a photographer’s best friend, and how you can get the most out of using Photoshop. If you have any more tips or facts about Photoshop I’d love to hear them – please comment below. [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/02/photoshops-20th-anniversary-7-fun-facts-about-photoshop/"></g:plusone></div><p>In honor of Photoshop’s 20th anniversary this month, I would like to share a few fun facts about why Photoshop is a photographer’s best friend, and how you can get the most out of using Photoshop. If you have any more tips or facts about Photoshop I’d love to hear them – please comment below. <a href="http://www.amazon.com/gp/product/B001EUBSL0?ie=UTF8&amp;tag=visionofsucce-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001EUBSL0" target="_blank"><img class="alignright size-full wp-image-2829" style="margin: 5px;" title="adobe photoshop cs4" src="http://virtualsite.s3.amazonaws.com/photographyblog/wp-content/uploads/2010/02/adobe-photoshop-cs41.jpg" alt="adobe photoshop cs4" width="237" height="295" /></a></p>
<p>1. Photoshop was originally created by two brothers, Thomas and John Knoll. In 1987, Thomas began writing a program to display grayscale images on a monochrome display. Display, as it was originally called, caught the attention of his brother John, who recommended turning it into a full-fledged image editing program. Together they developed ImagePro, which was eventually bought by Adobe to create what we now know as Photoshop.</p>
<p>2. Adobe prefers people to use the term “photoshopping” when referring to photo editing to prevent its trademark from becoming generalized. Yet its never caught on as much as they had hoped, and today we regularly use “photoshop” as a verb.</p>
<p>3. The best place to learn all about Photoshop? The <a href="http://www.photoshopuser.com/" target="_blank">National Association of Photoshop Professionals </a>of course. Scott Kelby is the president of NAPP, and knows more about Photoshop than just about anyone. He’s also in charge of putting together the Photoshop World Conference and Expo coming up March 24th in Orlando.</p>
<p>4. Want to learn even more about Photoshop? Stop by <a href="http://www.photoshopusertv.com/" target="_blank">PhotoshopUserTV</a>. Every week you’ll learn insider tips and tricks to becoming more efficient with Photoshop.</p>
<p>5. How many versions of Photoshop have there been? From Photoshop 1 through the current Photoshop CS4, there have been 11 major releases all together.</p>
<p>6. Looking for the perfect shade of green to use in your designing efforts? C<a href="http://www.colourlovers.com/blog/2008/04/22/all-120-crayon-names-color-codes-and-fun-facts/" target="_blank">heck out this graph </a>that will help you find the perfect color based on a box of 120 Crayons. Not only can you find the perfect color, but you’ll quickly have the hex code and RGB value for it too.</p>
<p>7. One of the funniest Photoshop channels on YouTube? <a href="http://www.youtube.com/view_play_list?p=D19BCF9D57320E03&amp;search_query=photoshop&amp;rclk=pti" target="_blank">You Suck At Photoshop</a> is a Webby Award winning tutorial series by Donnie Hoyle. Do more than learn Photoshop – get involved in a soap opera as well.</p>
<p><a href="http://www.lynda.com/home/photoshop.aspx?utm_medium=affiliate&amp;utm_source=ldc_affiliate&amp;utm_content=554&amp;utm_campaign=CD176&amp;bid=554&amp;aid=CD176&amp;opt="><img src="http://affiliates.lynda.com/42/176/554/" border="0" alt="Photoshop tutorials" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/02/photoshops-20th-anniversary-7-fun-facts-about-photoshop/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/02/photoshops-20th-anniversary-7-fun-facts-about-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Retouching Blemishes</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/photoshop-tutorial-retouching-blemishes/</link>
		<comments>http://virtualphotographystudio.com/photographyblog/2010/01/photoshop-tutorial-retouching-blemishes/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:45:15 +0000</pubDate>
		<dc:creator>Virtual Photography</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[retouching blemishes]]></category>

		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2725</guid>
		<description><![CDATA[One of the most time exhausting areas of photography is using Photoshop on every image, and retouching small items like blemishes. There are many tips, tricks, and techniques for improving skin tone and covering up blemishes, and one of my favorites is by using Photoshop&#8217;s healing brush and patch tool. You can blend unwanted areas [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/01/photoshop-tutorial-retouching-blemishes/"></g:plusone></div><p>One of the most time exhausting areas of photography is using Photoshop on every image, and retouching small items like blemishes. There are many tips, tricks, and techniques for improving skin tone and covering up blemishes, and one of my favorites is by using Photoshop&#8217;s healing brush and patch tool. You can blend unwanted areas and hide those tiny imperfections with ease. Sample  areas of skin that are in great shape, and use it to blend and alter blemished areas. The healing brush will get the job done with little effort.</p>
<p>Check out this Adobe Photoshop Tutorial on Healing Brush Tool and Patch Tool to see how simple retouching can be.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=1476&amp;context=113&amp;embeded=true&amp;environment=production" /><param name="src" value="http://tv.adobe.com/assets//swf/player.swf" /><param name="flashvars" value="fileID=1476&amp;context=113&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://tv.adobe.com/assets//swf/player.swf" flashvars="fileID=1476&amp;context=113&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://virtualphotographystudio.com/photographyblog/2010/01/photoshop-tutorial-retouching-blemishes/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://virtualphotographystudio.com/photographyblog/2010/01/photoshop-tutorial-retouching-blemishes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/20 queries in 0.012 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: virtualsite.s3.amazonaws.com

Served from: virtualphotographystudio.com @ 2012-02-03 23:32:47 -->
