<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Clients: How Photographers Are Using Facebook and Twitter</title>
	<atom:link href="http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/</link>
	<description>Virutual Photography Studio, Guide To Resources, Products and Information</description>
	<lastBuildDate>Wed, 23 May 2012 08:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Virtual Photography</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/comment-page-1/#comment-7901</link>
		<dc:creator>Virtual Photography</dc:creator>
		<pubDate>Mon, 03 May 2010 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2655#comment-7901</guid>
		<description>Hi Corey

You use automation to supplement your content. 

I use things like socialoomph every day to fill in and make sure I&#039;m supplying great content throughout the day - when I&#039;m working on other things or off meeting clients. Then when I have the time, I check in with my accounts to see what is being said and who is connecting with me. The key is to be the leader - the source of information, and to have people rely on what you have to say. 

Putting a link to your latest blog post can be automated. Thanking someone for a comment can&#039;t. You work the two together to connect with everyone, and show them how you operate as a business person.</description>
		<content:encoded><![CDATA[<p>Hi Corey</p>
<p>You use automation to supplement your content. </p>
<p>I use things like socialoomph every day to fill in and make sure I&#8217;m supplying great content throughout the day &#8211; when I&#8217;m working on other things or off meeting clients. Then when I have the time, I check in with my accounts to see what is being said and who is connecting with me. The key is to be the leader &#8211; the source of information, and to have people rely on what you have to say. </p>
<p>Putting a link to your latest blog post can be automated. Thanking someone for a comment can&#8217;t. You work the two together to connect with everyone, and show them how you operate as a business person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Grusden</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/comment-page-1/#comment-7889</link>
		<dc:creator>Corey Grusden</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2655#comment-7889</guid>
		<description>I didn&#039;t have to get too far into this .pdf and already disagreed with half of what was suggested.  From my experience dealing with certain social marketing techniques, the worse thing you can do is use tools like socialoomph.  

The .pdf says you need to build relationships, how do you do that with automation?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have to get too far into this .pdf and already disagreed with half of what was suggested.  From my experience dealing with certain social marketing techniques, the worse thing you can do is use tools like socialoomph.  </p>
<p>The .pdf says you need to build relationships, how do you do that with automation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Laczi</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/comment-page-1/#comment-7572</link>
		<dc:creator>Don Laczi</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2655#comment-7572</guid>
		<description>This is VERY HELPFUL! thank you very much!</description>
		<content:encoded><![CDATA[<p>This is VERY HELPFUL! thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Brown</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/comment-page-1/#comment-7553</link>
		<dc:creator>Josh Brown</dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2655#comment-7553</guid>
		<description>Wow! This is really impressive! A well researched, informative and interesting guide to social media for photographers - love it! So glad I subscribed to your blog. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Wow! This is really impressive! A well researched, informative and interesting guide to social media for photographers &#8211; love it! So glad I subscribed to your blog. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne Poinski</title>
		<link>http://virtualphotographystudio.com/photographyblog/2010/01/get-clients-how-photographers-are-using-facebook-and-twitter/comment-page-1/#comment-7551</link>
		<dc:creator>Dianne Poinski</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://virtualphotographystudio.com/photographyblog/?p=2655#comment-7551</guid>
		<description>Thank you so much for sharing this information!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/26 queries in 0.016 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: virtualsite.s3.amazonaws.com

Served from: virtualphotographystudio.com @ 2012-05-23 21:28:04 -->
